Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
BedWars
|
69% | 269 | 2,122 | 14,256 | 223 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 870 | 6,325 | 45,701 | |||
Translated | 69% | 601 | 66% | 4,203 | 68% | 31,445 |
Needs editing | 23% | 202 | 24% | 1,538 | 21% | 9,965 |
Failing checks | 25% | 223 | 26% | 1,687 | 24% | 11,339 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 7% | 67 | 9% | 584 | 9% | 4,291 |
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New string to translate |
New string to translate
2 months ago
|
![]() Resource update |
The "
anguages/language_en.yml " file was changed.
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|