Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0.2.x LGPL-3.0 88% 1,714 15,031 92,707 1,675 5,717 0 0
0.3.x LGPL-3.0 47% 6,593 52,710 410,527 6,582 244 102 1
Glossary BedWars LGPL-3.0 34% 32 32 288 32 0 6 0

Overview

Project website github.com/ScreamingSandals/BedWars
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,973 196,128 1,387,229
Source 910 6,644 48,135
Translated 69% 18,634 65% 128,355 63% 883,707
Needs editing 1% 50 1% 944 1% 5,921
Read-only 1% 157 1% 3 1% 19
Failing checks 22% 5,961 21% 43,088 20% 284,655
Strings with suggestions 1% 108 1% 588 1% 5,241
Untranslated strings 30% 8,289 34% 66,829 35% 497,601

Quick numbers

196 k
Hosted words
26,933
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+69%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 7 0 0 7 446 1 1
Afrikaans 87% 45 402 2,452 44 299 0 0
Arabic 87% 45 402 2,452 44 299 0 0
Bosnian 87% 45 402 2,452 44 47 0 0
Bulgarian 1% 358 2,553 16,515 358 0 0 0
Catalan 87% 45 402 2,452 44 299 0 0
Chinese (Simplified Han script) 94% 46 440 3,178 44 204 1 0
Chinese (Traditional Han script) 71% 260 2,241 16,766 259 70 0 0
Croatian 87% 45 402 2,452 44 295 0 0
Czech 80% 177 1,456 11,486 176 17 0 0
Danish 87% 45 402 2,452 44 293 0 0
Dutch 35% 586 4,487 34,028 585 102 0 0
English (en_UD) 87% 45 402 2,452 44 47 0 0
English (United States) 0 0 0 0 0 0 0
Finnish 35% 585 4,479 33,963 584 294 0 0
French 99% 5 47 329 4 7 0 0
German 66% 306 2,581 20,094 298 32 15 0
Greek 87% 45 402 2,452 44 299 0 0
Hebrew 87% 45 402 2,452 44 286 0 0
Hebrew (Israel) 1% 542 4,086 31,585 542 0 0 0
Hungarian 56% 395 3,137 24,403 394 87 6 0
Indonesian 40% 543 4,285 32,382 538 304 0 0
Italian 53% 418 3,508 26,581 417 31 30 0
Japanese 99% 2 25 152 1 10 0 0
Korean 42% 521 4,160 31,460 520 241 0 0
Latvian 87% 45 402 2,452 44 299 0 0
Norwegian Bokmål 87% 45 402 2,452 44 16 0 0
Persian 8% 500 3,882 29,997 500 0 0 0
Polish 45% 495 4,085 30,859 494 23 2 0
Portuguese 98% 6 73 466 5 11 0 0
Portuguese (Brazil) 64% 325 2,570 20,578 324 39 6 0
Romanian 72% 253 2,180 16,343 252 25 0 0
Russian 88% 102 910 7,320 101 10 40 0
Serbian (Cyrillic script) 87% 45 402 2,452 44 299 0 0
Serbian (Latin script) 87% 45 402 2,452 44 299 0 0
Slovak 57% 383 3,401 25,406 382 16 0 0
Slovenian 87% 45 402 2,452 44 299 0 0
Spanish 79% 187 1,678 12,426 186 33 2 0
Swedish 87% 45 402 2,452 44 277 0 0
Thai 87% 45 402 2,452 44 64 0 0
Turkish 44% 502 4,102 31,071 501 156 2 0
Ukrainian 92% 70 573 4,450 69 33 2 0
Vietnamese 87% 45 402 2,452 44 53 1 0
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
Browse all project changes