Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 50 | 3 | 47 | 43 |
Long untranslated | 104 | 0 | 104 | 104 |
Inconsistent | 177 | 3 | 174 | 164 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Multiple failing checks | 322 | 0 | 322 | 322 |
Mismatched full stop | 98 | 0 | 98 | 97 |
Double space | 2 | 0 | 2 | 2 |
Starting spaces | 21 | 0 | 21 | 21 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 6 | 0 | 6 | 6 |
Has been translated | 3 | 0 | 3 | 0 |
Mismatching line breaks | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 107 | 0 | 107 | 107 |
Ellipsis | 5 | 0 | 5 | 5 |
Unchanged translation | 5,453 | 3 | 5,450 | 5,449 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.