Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 65 | 0 | 65 | 63 |
Long untranslated | 106 | 0 | 106 | 106 |
Inconsistent | 200 | 11 | 189 | 162 |
Mismatched question mark | 5 | 0 | 5 | 1 |
Mismatched full stop | 100 | 2 | 98 | 78 |
Multiple failing checks | 313 | 0 | 313 | 313 |
Double space | 3 | 0 | 3 | 3 |
Starting spaces | 13 | 0 | 13 | 13 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 6 | 0 | 6 | 6 |
Has been translated | 6,042 | 6 | 6,036 | 0 |
Mismatching line breaks | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 113 | 4 | 109 | 108 |
Ellipsis | 5 | 2 | 3 | 3 |
Unchanged translation | 6,078 | 22 | 6,056 | 30 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.