Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 24 | 0 | 24 | 23 |
Long untranslated | 178 | 0 | 178 | 178 |
Inconsistent | 164 | 21 | 143 | 123 |
Mismatched question mark | 5 | 0 | 5 | 1 |
Mismatched full stop | 105 | 3 | 102 | 85 |
Multiple failing checks | 322 | 0 | 322 | 322 |
Double space | 4 | 0 | 4 | 4 |
Starting spaces | 18 | 0 | 18 | 18 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 6 | 0 | 6 | 5 |
Has been translated | 5,738 | 5 | 5,733 | 0 |
Mismatching line breaks | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 110 | 1 | 109 | 108 |
Ellipsis | 5 | 2 | 3 | 3 |
Unchanged translation | 5,749 | 42 | 5,707 | 35 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.