Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 61 | 61 | 0 | 0 |
Long untranslated | 120 | 0 | 120 | 120 |
Inconsistent | 200 | 11 | 189 | 179 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Mismatched full stop | 96 | 0 | 96 | 95 |
Multiple failing checks | 327 | 0 | 327 | 327 |
Double space | 2 | 0 | 2 | 2 |
Starting spaces | 19 | 0 | 19 | 19 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 6 | 0 | 6 | 6 |
Has been translated | 11 | 0 | 11 | 0 |
Mismatching line breaks | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 106 | 0 | 106 | 106 |
Ellipsis | 6 | 0 | 6 | 6 |
Unchanged translation | 5,172 | 29 | 5,143 | 5,139 |
Trailing newline | 5 | 0 | 5 | 5 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.