Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 95% | 44 | 415 | 3,026 | 43 | 205 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 906 | 6,636 | 48,073 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 855 | 93% | 6,221 | 93% | 45,047 |
Translated | 95% | 862 | 93% | 6,221 | 93% | 45,047 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 61 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 205 | 23% | 1,538 | 20% | 9,976 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 35 |
Untranslated strings | 4% | 43 | 6% | 404 | 6% | 2,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Resource updated |
The “
plugin/src/main/resources/languages/language_en.yml ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
4 months ago
|