Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 95% | 45 | 411 | 3,005 | 45 | 206 | 3 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 905 | 6,624 | 47,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 853 | 93% | 6,213 | 93% | 44,987 |
Translated | 95% | 860 | 93% | 6,213 | 93% | 44,987 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 206 | 23% | 1,540 | 20% | 9,997 |
Strings with suggestions | 1% | 3 | 1% | 21 | 1% | 126 |
Untranslated strings | 4% | 45 | 6% | 411 | 6% | 3,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
a month ago
|
baiyuxiang12
Suggestion accepted |
|
baiyuxiang12
Translation added |
|
baiyuxiang12
Translation changed |
|
baiyuxiang12
Translation added |
|
baiyuxiang12
Contributor joined |
Contributor joined
a month ago
|
baiyuxiang12
Suggestion added |
|