| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BedWars | 94% | 46 | 440 | 3,178 | 44 | 204 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 907 | 6,639 | 48,098 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 854 | 93% | 6,199 | 93% | 44,920 |
| Translated | 94% | 861 | 93% | 6,199 | 93% | 44,920 |
| Needs editing | 1% | 2 | 1% | 34 | 1% | 195 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 22% | 204 | 22% | 1,516 | 20% | 9,849 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 35 |
| Untranslated strings | 4% | 44 | 6% | 406 | 6% | 2,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
6 months ago
|
|
Translation added |
|
None
plugin/src/main/resources/languages/language_en.yml” file was changed. 3 months ago