Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
BedWars
|
78% | 75 | 569 | 3,666 | 45 | 0 | 0 | |
|
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 2,430 | 15,700 | |||
Translated | 78% | 269 | 76% | 1,861 | 76% | 12,034 |
Needs editing | 13% | 46 | 12% | 313 | 13% | 2,163 |
Failing checks | 13% | 45 | 12% | 311 | 13% | 2,144 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 8% | 29 | 10% | 256 | 9% | 1,503 |
![]() New string to translate |
New string to translate
2 months ago
|
![]() Resource update |
The "
anguages/language_en.yml " file was changed.
2 months ago
|
![]() Source string changed |
|
![]() New strings to translate |
New strings to translate
3 months ago
|
![]() Resource update |
The "
anguages/language_en.yml " file was changed.
3 months ago
|
![]() New strings to translate |
New strings to translate
5 months ago
|
![]() Resource update |
The "
anguages/language_en.yml " file was changed.
5 months ago
|
![]() Resource update |
The "
plugin/src/main/resources/languages/language_bs.yml " file was changed.
a year ago
|
![]() Resource update |
File
bs.tbx was added.
a year ago
|
![]() Bulk status change |
|