Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bosnian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (en_UD) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (United States) LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew (Israel) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Japanese LGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Romanian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Cyrillic script) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Swedish LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian LGPL-3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-3.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/ScreamingSandals/BedWars | |
---|---|---|
Translation license | GNU Lesser General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.screamingsandals.org/git/bedwars/glossary/
|
|
File mask | *.tbx |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47 | 51 | 459 | |||
Source | 3 | 5 | 45 | |||
Translated | 31% | 15 | 37% | 19 | 37% | 171 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 2 | 3% | 2 | 3% | 18 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 12% | 6 | 11% | 6 | 11% | 54 |
Untranslated strings | 68% | 32 | 62% | 32 | 62% | 288 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+29%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|