| Strings Words Characters | |||
|---|---|---|---|
| 548 4,085 31,576 |  | All strings | Browse Translate Zen | 
| 7 0 0 |  | Read-only strings | Browse Translate Zen | 
| 7 0 0 |  | Translated strings | Browse Translate Zen | 
| 541 4,085 31,576 |  | Unfinished strings | Browse Translate Zen | 
| 541 4,085 31,576 |  | Untranslated strings | Browse Translate Zen | 
| 541 4,085 31,576 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Overview
| Project website | github.com/ScreamingSandals/BedWars | |
|---|---|---|
| Translation license | GNU Lesser General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/ScreamingSandals/BedWarsLanguage | |
| Repository branch | 0.3.x | |
| Last remote commit | feat: new messages cd347bd Misat11 authored 3 months ago | |
| Last commit in Weblate | Translated using Weblate (Chinese (Simplified Han script)) 0c93c71 netnrf85 authored 6 months ago | |
| Weblate repository | https://weblate.screamingsandals.org/git/bedwars/0-3-x/ | |
| File mask | languages/language_*.json | |
| Monolingual base language file | languages/language_en-US.json | |
| Translation file | Download languages/language_he-IL.json | |
| Last change | Aug. 29, 2024, 8:06 p.m. | |
| Last change made by | None | |
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) | |
        
          now
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 548 | 4,085 | 31,576 | |||
| Translated | 1% | 7 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 98% | 541 | 100% | 4,085 | 100% | 31,576 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +1% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None Resource updated | 
            
            
                The “ languages/language_en-US.json” file was changed.
            
            
            a year ago | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
            
                The “ languages/language_en-US.json” file was changed.
            
            
            a year ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 548 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 541 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
languages/language_en-US.json” file was changed. a year ago