Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0.2.x LGPL-3.0 88% 1,599 13,622 83,828 1,598 5,737 0 0
0.3.x LGPL-3.0 47% 6,594 52,713 410,557 6,583 244 102 1
Glossary BedWars LGPL-3.0 34% 32 32 288 32 0 6 0

Overview

Project website github.com/ScreamingSandals/BedWars
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,893 195,528 1,382,989
Source 908 6,629 48,029
Translated 69% 18,668 66% 129,161 64% 888,316
Needs editing 1% 12 1% 70 1% 829
Read-only 1% 157 1% 3 1% 19
Failing checks 22% 5,981 22% 43,489 20% 286,978
Strings with suggestions 1% 108 1% 588 1% 5,241
Untranslated strings 30% 8,213 33% 66,297 35% 493,844

Quick numbers

195 k
Hosted words
26,893
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+69%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 7 0 0 7 446 1 1
Afrikaans 88% 42 365 2,219 42 300 0 0
Arabic 88% 42 365 2,219 42 300 0 0
Bosnian 88% 42 365 2,219 42 47 0 0
Bulgarian 1% 356 2,538 16,409 356 0 0 0
Catalan 88% 42 365 2,219 42 300 0 0
Chinese (Simplified Han script) 95% 44 406 2,975 43 207 1 0
Chinese (Traditional Han script) 71% 257 2,204 16,533 257 70 0 0
Croatian 88% 42 365 2,219 42 296 0 0
Czech 80% 174 1,419 11,253 174 17 0 0
Danish 88% 42 365 2,219 42 294 0 0
Dutch 35% 583 4,450 33,795 583 103 0 0
English (en_UD) 88% 42 365 2,219 42 47 0 0
English (United States) 0 0 0 0 0 0 0
Finnish 35% 582 4,442 33,730 582 295 0 0
French 99% 2 10 96 2 7 0 0
German 66% 303 2,544 19,861 296 32 15 0
Greek 88% 42 365 2,219 42 300 0 0
Hebrew 88% 42 365 2,219 42 287 0 0
Hebrew (Israel) 1% 542 4,086 31,585 542 0 0 0
Hungarian 56% 392 3,100 24,170 392 87 6 0
Indonesian 40% 540 4,248 32,149 536 305 0 0
Italian 54% 415 3,471 26,348 415 31 30 0
Japanese 0 0 0 0 10 0 0
Korean 42% 518 4,123 31,227 518 242 0 0
Latvian 88% 42 365 2,219 42 300 0 0
Norwegian Bokmål 88% 42 365 2,219 42 16 0 0
Persian 8% 500 3,882 29,997 500 0 0 0
Polish 45% 492 4,048 30,626 492 23 2 0
Portuguese 99% 3 36 233 3 11 0 0
Portuguese (Brazil) 64% 322 2,533 20,345 322 39 6 0
Romanian 72% 250 2,143 16,110 250 25 0 0
Russian 89% 99 873 7,087 99 10 40 0
Serbian (Cyrillic script) 88% 42 365 2,219 42 300 0 0
Serbian (Latin script) 88% 42 365 2,219 42 300 0 0
Slovak 58% 380 3,364 25,173 380 16 0 0
Slovenian 88% 42 365 2,219 42 300 0 0
Spanish 79% 184 1,641 12,193 184 33 2 0
Swedish 88% 42 365 2,219 42 278 0 0
Thai 88% 42 365 2,219 42 64 0 0
Turkish 44% 499 4,065 30,838 499 157 2 0
Ukrainian 92% 67 536 4,217 67 33 2 0
Vietnamese 88% 42 365 2,219 42 53 1 0
User avatar Misat11

Repository rebased

Repository rebased

Original revision: af0aa58bdf9306b5339fc4471f92bacd12f16efb
New revision: 45114256ea05850ba5154ca900535bb3280d3bf0 2 days ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 96e721b6079d3a8e4090c43ca7c0a8e01628c16e
New revision: af0aa58bdf9306b5339fc4471f92bacd12f16efb 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar notfoundname

Translation changed

3 weeks ago
User avatar notfoundname

Translation changed

3 weeks ago
User avatar notfoundname

Translation changed

3 weeks ago
User avatar notfoundname

Translation completed

Translation completed 3 weeks ago
User avatar notfoundname

Translation added

3 weeks ago
Browse all project changes