Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
0.2.x LGPL-3.0 88% 1,623 13,875 85,453 1,623 5,723 19 0
0.3.x LGPL-3.0 47% 6,596 52,752 410,839 6,585 245 102 1
Glossary BedWars LGPL-3.0 31% 32 32 288 32 0 6 0

Overview

Project website github.com/ScreamingSandals/BedWars
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,891 195,526 1,382,987
Source 907 6,628 48,028
Translated 69% 18,640 65% 128,867 64% 886,407
Needs editing 1% 11 1% 59 1% 768
Read-only 1% 156 1% 2 1% 18
Failing checks 22% 5,968 22% 43,385 20% 286,395
Strings with suggestions 1% 127 1% 739 1% 6,195
Untranslated strings 30% 8,240 34% 66,600 35% 495,812

Quick numbers

195 k
Hosted words
26,891
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+69%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 7 0 0 7 447 1 1
Afrikaans 88% 42 365 2,219 42 300 0 0
Arabic 88% 42 365 2,219 42 300 0 0
Bosnian 88% 42 365 2,219 42 45 0 0
Bulgarian 1% 356 2,538 16,409 356 0 0 0
Catalan 88% 42 365 2,219 42 300 0 0
Chinese (Simplified Han script) 95% 45 411 3,005 45 206 3 0
Chinese (Traditional Han script) 71% 257 2,204 16,533 257 70 0 0
Croatian 88% 42 365 2,219 42 296 0 0
Czech 80% 174 1,419 11,253 174 17 0 0
Danish 88% 42 365 2,219 42 294 0 0
Dutch 35% 583 4,450 33,795 583 103 0 0
English (en_UD) 88% 42 365 2,219 42 47 0 0
English (United States) 0 0 0 0 0 0 0
Finnish 35% 582 4,442 33,730 582 295 0 0
French 99% 3 44 310 3 0 2 0
German 66% 303 2,544 19,861 296 33 19 0
Greek 88% 42 365 2,219 42 300 0 0
Hebrew 88% 42 365 2,219 42 287 0 0
Hebrew (Israel) 1% 542 4,086 31,585 542 0 0 0
Hungarian 56% 393 3,105 24,200 393 82 7 0
Indonesian 40% 540 4,248 32,149 536 306 0 0
Italian 53% 419 3,491 26,487 419 29 34 0
Japanese 99% 8 120 804 8 10 0 0
Korean 42% 518 4,123 31,227 518 242 0 0
Latvian 88% 42 365 2,219 42 300 0 0
Norwegian Bokmål 88% 42 365 2,219 42 16 0 0
Persian 8% 500 3,882 29,997 500 0 0 0
Polish 45% 493 4,053 30,656 493 23 3 0
Portuguese 99% 3 36 233 3 11 0 0
Portuguese (Brazil) 64% 325 2,547 20,444 325 37 10 0
Romanian 72% 250 2,143 16,110 250 23 0 0
Russian 88% 106 962 7,648 106 17 40 0
Serbian (Cyrillic script) 88% 42 365 2,219 42 300 0 0
Serbian (Latin script) 88% 42 365 2,219 42 300 0 0
Slovak 58% 380 3,364 25,173 380 16 0 0
Slovenian 88% 42 365 2,219 42 300 0 0
Spanish 79% 184 1,641 12,193 184 34 3 0
Swedish 88% 42 365 2,219 42 278 0 0
Thai 88% 42 365 2,219 42 64 0 0
Turkish 44% 499 4,065 30,838 499 155 2 0
Ukrainian 92% 67 536 4,217 67 32 2 0
Vietnamese 88% 42 365 2,219 42 53 1 0
User avatar anonymous

Suggestion added

2 days ago
User avatar None

Changes pushed

Changes pushed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar ariyanamm

Translation added

6 days ago
User avatar None

Changes pushed

Changes pushed 6 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar ariyanamm

Translation added

6 days ago
User avatar ariyanamm

Translation added

6 days ago
User avatar ariyanamm

Translation added

6 days ago
User avatar ariyanamm

Translation added

6 days ago
Browse all project changes