Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 72% | 250 | 2,143 | 16,110 | 250 | 23 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 20,024,109 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 905 | 6,624 | 47,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 648 | 67% | 4,481 | 66% | 31,882 |
Translated | 72% | 655 | 67% | 4,481 | 66% | 31,882 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 23 | 2% | 153 | 2% | 1,124 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 250 | 32% | 2,143 | 33% | 16,110 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
2 months ago
|
None
String updated in the repository |
|
Misat11
Resource updated |
The “
plugin/src/main/resources/languages/language_en.yml ” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
8 months ago
|
None
String updated in the repository |
|