Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 64% | 325 | 2,547 | 20,444 | 325 | 39 | 10 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 905 | 6,624 | 47,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 573 | 61% | 4,077 | 57% | 27,548 |
Translated | 64% | 580 | 61% | 4,077 | 57% | 27,548 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 39 | 4% | 301 | 4% | 2,075 |
Strings with suggestions | 1% | 10 | 1% | 43 | 1% | 316 |
Untranslated strings | 35% | 325 | 38% | 2,547 | 42% | 20,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
3 months ago
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
Misat11
Resource updated |
The “
plugin/src/main/resources/languages/language_en.yml ” file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
5 months ago
|