Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 99% | 8 | 120 | 804 | 8 | 10 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 906 | 6,625 | 47,993 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 891 | 98% | 6,505 | 98% | 47,189 |
Translated | 99% | 898 | 98% | 6,505 | 98% | 47,189 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 100 | 1% | 646 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 1% | 120 | 1% | 804 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
13 days ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
Kaisan10
Translation changed |
|
Kaisan10
Contributor joined |
Contributor joined
2 months ago
|
Kaisan10
Translation changed |
|
Kaisan10
Translation changed |
|
Kaisan10
Translation added |
|
Kaisan10
Contributor joined |
Contributor joined
2 months ago
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
2 months ago
|