Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 40% | 543 | 4,285 | 32,382 | 538 | 304 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 180,519,583 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 907 | 6,639 | 48,098 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 357 | 35% | 2,354 | 32% | 15,716 |
Translated | 40% | 364 | 35% | 2,354 | 32% | 15,716 |
Needs editing | 1% | 5 | 1% | 43 | 1% | 315 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 33% | 304 | 32% | 2,145 | 29% | 14,100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 538 | 63% | 4,242 | 66% | 32,067 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
The “
plugin/src/main/resources/languages/language_en.yml ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
plugin/src/main/resources/languages/language_en.yml ” file was changed.
4 months ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
9 months ago
|
![]() Resource updated |
The “
languages/language_en-US.json ” file was changed.
11 months ago
|
![]() String updated in the repository |
|