Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 99% | 3 | 44 | 310 | 3 | 0 | 2 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 905 | 6,624 | 47,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 895 | 99% | 6,580 | 99% | 47,682 |
Translated | 99% | 902 | 99% | 6,580 | 99% | 47,682 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 35 | 1% | 224 |
Untranslated strings | 1% | 3 | 1% | 44 | 1% | 310 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
languages/language_en-US.json ” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
2 months ago
|
Knock33r
Translation changed |
|
Knock33r
Translation changed |
|
Knock33r
Translation changed |
|
Knock33r
Translation changed |
|