| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BedWars | 8% | 500 | 3,882 | 29,997 | 500 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per, pes | |
| Text direction | Right to left | |
| Number of speakers | 89,223,963 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 549 | 4,086 | 31,585 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 42 | 4% | 204 | 5% | 1,588 |
| Translated | 8% | 49 | 4% | 204 | 5% | 1,588 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 500 | 95% | 3,882 | 94% | 29,997 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
—
None
Changes committed |
Changes committed
11 months ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
11 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None