Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BedWars | 66% | 303 | 2,544 | 19,861 | 296 | 33 | 19 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 906 | 6,627 | 48,027 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 596 | 61% | 4,083 | 58% | 28,166 |
Translated | 66% | 603 | 61% | 4,083 | 58% | 28,166 |
Needs editing | 1% | 7 | 1% | 39 | 1% | 587 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 33 | 2% | 145 | 3% | 1,644 |
Strings with suggestions | 2% | 19 | 2% | 134 | 2% | 1,194 |
Untranslated strings | 32% | 296 | 37% | 2,505 | 40% | 19,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+65%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
CtrlAltDefeat17
Translation changed |
|
CtrlAltDefeat17
Translation changed |
|
CtrlAltDefeat17
Translation changed |
|
CtrlAltDefeat17
Translation added |
|
CtrlAltDefeat17
Translation added |
|
CtrlAltDefeat17
Translation added |
|
CtrlAltDefeat17
Translation added |
|
CtrlAltDefeat17
Translation added |
|