Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
BedWars
|
92% | 62 | 439 | 3,189 | 65 | 2 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 870 | 6,325 | 45,701 | |||
Translated | 92% | 808 | 93% | 5,886 | 93% | 42,512 |
Needs editing | 3% | 29 | 3% | 201 | 2% | 1,254 |
Failing checks | 7% | 65 | 7% | 443 | 7% | 3,474 |
Strings with suggestions | 1% | 2 | 1% | 23 | 1% | 137 |
Not translated strings | 3% | 33 | 3% | 238 | 4% | 1,935 |
![]() Suggestion removed during cleanup |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
a month ago
|
![]() Translation changed |
|
![]() Suggestion removed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|